R1,500,000
154 Cranbourne Avenue
Calculate Affordability | Calculate Bond & Transfer Costs | Currency Converter
Business property close to central Benoni
This building has four office and a reception area a neat kitchen and large parking area for clients
These office are a short walk form Benoni CBD for clients There is a large container for storage and a carport for staff vehicles
These office are a short walk form Benoni CBD for clients There is a large container for storage and a carport for staff vehicles
Features
Zoning
Commercial
Exterior
Security
No
Sizes
Floor Size
271m²
Land Size
1,190m²
Downloads
729_1bea8cb82a704c7795de800be02cc209.jpg | 6.2 MB | Download | |
729_e65cb22ba7764fcbb3d7903803295d0f.jpg | 4.4 MB | Download | |
729_10a011de46a84467a963438c12c00f55.jpg | 5.6 MB | Download | |
729_cde11d960b1340b2bd1d073de8f823f4.jpg | 12.6 kB | Download | |
729_6149ea17b5bc4058857f71ba8918105f.jpg | 2.0 MB | Download | |
729_18e084b907194f15b470a1401ad1ad1f.jpg | 189.4 kB | Download | |
729_c247766099ce4232ae9e005baddbc668.jpg | 66.6 kB | Download | |
729_7e54c6eaaf4143f7a8c5a4ec38998e1b.jpg | 94.6 kB | Download | |
729_a95ba262315040788e9b3b2424bb1791.jpg | 97.7 kB | Download | |
729_999cd871fb624aa6a6d7b07dc7b7a4db.jpg | 277.4 kB | Download | |
729_74df9a9cca6a455f909d47d6571e494a.jpg | 242.0 kB | Download | |
729_4865cabc8a984c488b6b66ca6bef00b0.jpg | 102.0 kB | Download | |
729_84e72a7031d646b29d4e90dbc9ae1cc3.jpg | 221.0 kB | Download | |
729_3a0160dc02a3434ea7c831567574fce6.jpg | 114.1 kB | Download |
STREET MAP
STREET VIEW